Project Hockey looks different. Learn More.

The New Project Hockey

If you've been using Project Hockey for a while, you've probably noticed that the site looks very different now. We are proud to introduce Project Hockey 5.0, which includes a major visual overhaul and functionality improvements. There will be many more changes in the coming months, so stay tuned!

Available Now

  • No more ads
  • Better mobile views
  • Improved team pages
  • Better management tools

Coming Soon

  • Enchanced player profiles
  • In-depth stats
  • Goalie stats
  • And much more!

Profile

not signed in
Sign In
Create New Account

Teams

Active Teams

Abbr. Name Roster Size First Season Total Seasons
1 BLK Black Ice 12 Fall 2013/14 4
2 BRW Brewsters 11 Fall 2013/14 8
3 BWW Buffalo Wild Wings 13 Fall 2013/14 8
4 GRN Grinders 13 Fall 2020/21 1

Show Inactive Teams

Inactive Teams

Abbr. Name First Season Last Season Total Seasons
1 AST Asteroids Spring 2016 Spring 2016 1
2 GND BIGGBY Grinderz Fall 2017/18 Fall 2018/19 2
3 BLK Black Mambas Spring 2014 Spring 2014 1
4 BLZ Blizzard Fall 2013/14 Fall 2019/20 7
5 BLU Blue Racers Spring 2014 Spring 2014 1
6 BOA Boas Spring 2019 Spring 2019 1
7 BUZ Buzzkill Fall 2013/14 Fall 2018/19 6
8 CHR Charlie's Dangles Fall 2019/20 Fall 2019/20 1
9 CBR Cobras Spring 2019 Spring 2019 1
10 COM Comets Spring 2016 Spring 2016 1
11 EGL Eagles Spring 2015 Spring 2015 1
12 FCN Falcons Spring 2015 Spring 2015 1
13 FIR Fire Spirits Summer 2017 Spring 2018 2
14 GOB Goblins Summer 2017 Spring 2018 2
15 GON Goon Squad Fall 2015/16 Fall 2018/19 4
16 HKS Hawks Spring 2015 Spring 2015 1
17 MET Meteors Spring 2016 Spring 2016 1
18 MSK Musketeers Summer 2017 Spring 2018 2
19 OWL Owls Spring 2015 Spring 2015 1
20 PYT Pythons Spring 2019 Spring 2019 1
21 RET Retics Spring 2014 Spring 2014 1
22 STR Stars Spring 2016 Spring 2016 1
23 STM Storm Fall 2013/14 Fall 2019/20 7
24 TBD TBD Fall 2014/15 Fall 2014/15 1
25 VAL Valkyrie Summer 2017 Spring 2018 2
26 VPR Vipers Spring 2014 Spring 2019 2
27 WLD Wild Cards Fall 2015/16 Fall 2015/16 1
28 WLD Wildcards Fall 2013/14 Fall 2018/19 5
}