Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Doug Demartin | 13 | 12 | 13 | 25 | 1.92 | 2 |
| 2 | 71 | Brandon Sabin | 11 | 11 | 9 | 20 | 1.82 | 2 |
| 3 | 9 | Joe Sabol | 9 | 9 | 5 | 14 | 1.56 | 4 |
| 4 | 12 | Patrick Schwab | 7 | 6 | 8 | 14 | 2.00 | 0 |
| 5 | 11 | Brandon Sikkema | 9 | 3 | 7 | 10 | 1.11 | 0 |
| 6 | 14 | Ryan Johnson | 6 | 2 | 5 | 7 | 1.17 | 0 |
| 7 | 32 | Kevin Tillman | 8 | 2 | 4 | 6 | 0.75 | 6 |
| 8 | 19 | Brian Clark | 7 | 1 | 4 | 5 | 0.71 | 0 |
| 9 | 4 | Tyler Rumsey | 6 | 2 | 2 | 4 | 0.67 | 4 |
| 10 | 3 | Zach Neville | 5 | 3 | 0 | 3 | 0.60 | 0 |
| 11 | 0 | #0 | 2 | 2 | 1 | 3 | 1.50 | 2 |
| 12 | 91 | Tory Tompkins | 6 | 0 | 3 | 3 | 0.50 | 0 |
| 13 | 22 | #22 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 14 | 15 | #15 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 15 | 17 | #17 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 16 | 13 | #13 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 17 | 20 | #20 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 67 | #67 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 2 | Charles Beasley | 3 | 1 | 0 | 1 | 0.33 | 0 |
| 20 | 39 | #39 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 21 | 55 | #55 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 22 | 93 | Shawn Veldkamp | 3 | 0 | 0 | 0 | 0.00 | 0 |
