Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Dylan Coomes | 9 | 15 | 5 | 20 | 2.22 | 2 |
| 2 | 14 | Travis Fahlen | 11 | 10 | 8 | 18 | 1.64 | 0 |
| 3 | 17 | Kyle Phelan | 9 | 6 | 5 | 11 | 1.22 | 2 |
| 4 | 1 | #1 | 5 | 5 | 1 | 6 | 1.20 | 2 |
| 5 | 7 | Tyler Kerby | 7 | 4 | 2 | 6 | 0.86 | 0 |
| 6 | 5 | Ryan Kooima | 6 | 3 | 2 | 5 | 0.83 | 2 |
| 7 | 00 | Matt Moss | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 8 | 8 | Scott Karamol | 6 | 3 | 1 | 4 | 0.67 | 0 |
| 9 | 91 | #91 | 3 | 2 | 2 | 4 | 1.33 | 2 |
| 10 | 97 | Kyle Coddington | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 11 | 15 | Rob Swain | 5 | 0 | 3 | 3 | 0.60 | 0 |
| 12 | 47 | Thomas Hull | 7 | 2 | 0 | 2 | 0.29 | 8 |
| 13 | 24 | Craig Douglass | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 14 | 43 | #43 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 60 | #60 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 10 | #10 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 17 | 51 | #51 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 25 | Ross McDonald | 4 | 0 | 1 | 1 | 0.25 | 2 |
| 19 | 19 | Louis Gyenese | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 20 | 13 | #13 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 21 | 18 | #18 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 22 | 39 | Brian Leclair | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | 42 | The Dude | 3 | 0 | 0 | 0 | 0.00 | 0 |
