Jeremy Bos
- Number
- #139
- Team
- Schohl Us Your Cox
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Schohl Us Your Cox | 8 | 6 | 4 | 10 | 1.25 | 4 |
| Playoff | Schohl Us Your Cox | 1 | 1 | 0 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 1/11/24 7:30 PM | Off Ice ShenanIANs | W, 4 - 1 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Thu, 12/14/23 9:30 PM | Coon and Friends | W, 5 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Thu, 12/7/23 8:30 PM | The Mighty Drunks | W, 7 - 4 | Regular Season | 2 | 2 | 4 | 0 | |
| 4 | Thu, 11/30/23 8:30 PM | Puck Your PEELings | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Thu, 11/2/23 10:30 PM | Big Bos' Ronning Wilde | W, 4 - 1 | Regular Season | 0 | 0 | 0 | 2 | |
| 6 | Thu, 10/26/23 6:30 PM | Messy Five Hole Reamers | W, 8 - 2 | Regular Season | 2 | 0 | 2 | 0 | |
| 7 | Thu, 10/12/23 6:30 PM | Tony's Jabronies | W, 4 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Thu, 10/5/23 8:30 PM | Off Ice ShenanIANs | L, 2 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Thu, 9/28/23 10:30 PM | DingDong Danglers | W, 7 - 2 | Regular Season | 1 | 0 | 1 | 0 |
