Zak Peel
- Number
- #31
- Team
- Krol's Cold Cut
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Krol's Cold Cut | 6 | 2 | 6 | 8 | 1.33 | 0 |
| Playoff | Krol's Cold Cut | 1 | 1 | 0 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/30/25 9:15 PM | 1 Girl, 10 Cups | L, 2 - 3 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Sun, 11/23/25 9:00 PM | Keeton It Weerd | W, 7 - 4 | Regular Season | 0 | 2 | 2 | 0 | |
| 3 | Sun, 10/26/25 8:15 PM | Nowak’n Your Johnson | W, 4 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 10/19/25 9:15 PM | Breging for Raiford’s Cox | W, 6 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 5 | Sun, 10/12/25 10:15 PM | Camel Toe Draggers | T, 1 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 10/5/25 10:15 PM | Bos Deep in Taylor | L, 1 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Sun, 9/28/25 8:00 PM | Our D Goes Deep | L, 2 - 9 | Regular Season | 0 | 1 | 1 | 0 |
