Boxscore
Sun, Oct 12, 2025
10:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
North Rink
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Camel Toe Draggers Home | 0 | 1 | 0 | 1 |
| Krol's Cold Cut Away | 0 | 0 | 1 | 1 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Camel Toe Draggers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 46 | Todd Anderson | 1 | 0 | 1 | 0 | |
| 2 | 68 | Marshal Evans | 0 | 1 | 1 | 0 | |
| 3 | 88 | Alex Hoffman | 0 | 1 | 1 | 0 | |
| 4 | 36 | Jonathan Bisson | 0 | 0 | 0 | 0 | |
| 5 | 18 | Corey Brown | 0 | 0 | 0 | 0 | |
| 6 | 169 | Chad Bruder | 0 | 0 | 0 | 0 | |
| 7 | 119 | Christian Devault | 0 | 0 | 0 | 0 | |
| 8 | 86 | Steve Hannahs | 0 | 0 | 0 | 0 | |
| 9 | 113 | Ryan Hobby | 0 | 0 | 0 | 0 | |
| 10 | 12 | Justin Locke | 0 | 0 | 0 | 0 | |
| 11 | 40 | Wes Plimpton | 0 | 0 | 0 | 2 |
Krol's Cold Cut
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 62 | Dylan Zdrojewski | 1 | 0 | 1 | 0 | |
| 2 | 31 | Zak Peel | 0 | 1 | 1 | 0 | |
| 3 | 40 | Matt Carlson | 0 | 0 | 0 | 0 | |
| 4 | 129 | Drabz (Brian Drabczyk) | 0 | 0 | 0 | 0 | |
| 5 | 39 | Mike Haynes | 0 | 0 | 0 | 0 | |
| 6 | 24 | Josh Kaber | 0 | 0 | 0 | 0 | |
| 7 | 65 | Ben Krol | 0 | 0 | 0 | 0 | |
| 8 | 77 | Patrick Kwiatkowski | 0 | 0 | 0 | 0 | |
| 9 | 23 | Jamie Little | 0 | 0 | 0 | 0 | |
| 10 | 89 | Kevin Parker | 0 | 0 | 0 | 0 | |
| 11 | 81 | DP (Derreck Pleimling) | 0 | 0 | 0 | 0 |
