Corey Brown
- Number
- #18
- Team
- Camel Toe Draggers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Camel Toe Draggers | 5 | 5 | 2 | 7 | 1.40 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/23/25 9:15 PM | 1 Girl, 10 Cups | W, 6 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Sun, 10/26/25 7:15 PM | Cake Eaters | W, 7 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 10/12/25 10:15 PM | Krol's Cold Cut | T, 1 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 9/28/25 9:15 PM | Fire at Will | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 9/21/25 6:00 PM | Our D Goes Deep | L, 4 - 5 | Regular Season | 2 | 2 | 4 | 0 |
