Boxscore
Sun, Nov 23, 2025
9:15 PM
Lakeshore Sports Centre
League of Champions
Regular Season
North Rink
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Camel Toe Draggers Home | 3 | 0 | 3 | 6 |
| 1 Girl, 10 Cups Away | 2 | 1 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Camel Toe Draggers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 201 | Gary Johnson | 2 | 0 | 2 | 0 | |
| 2 | 36 | Jonathan Bisson | 1 | 0 | 1 | 0 | |
| 3 | 18 | Corey Brown | 1 | 0 | 1 | 0 | |
| 4 | 172 | Jared Erickson | 1 | 0 | 1 | 0 | |
| 5 | 0 | #0 | 1 | 0 | 1 | 0 | |
| 6 | 46 | Todd Anderson | 0 | 1 | 1 | 0 | |
| 7 | 169 | Chad Bruder | 0 | 1 | 1 | 0 |
1 Girl, 10 Cups
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 61 | Kyle Callaway | 2 | 1 | 3 | 0 | |
| 2 | 122 | Dan Kempke | 1 | 0 | 1 | 0 | |
| 3 | 46 | #46 | 1 | 0 | 1 | 0 | |
| 4 | 49 | Kendra Andrie | 0 | 1 | 1 | 0 | |
| 5 | 2 | Tom Clock | 0 | 1 | 1 | 0 | |
| 6 | 9 | #9 | 0 | 1 | 1 | 0 |
