Dan Kempke
- Number
- #122
- Team
- 1 Girl, 10 Cups
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | 1 Girl, 10 Cups | 6 | 4 | 2 | 6 | 1.00 | 2 |
| Playoff | 1 Girl, 10 Cups | 1 | 1 | 0 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/30/25 9:15 PM | Krol's Cold Cut | W, 3 - 2 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Sun, 11/23/25 9:15 PM | Camel Toe Draggers | L, 4 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 11/16/25 9:15 PM | Krol's Cold Cut | W, 4 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 11/9/25 9:00 PM | Our D Goes Deep | W, 3 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 11/2/25 8:15 PM | Fire at Will | W, 5 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 10/19/25 8:15 PM | Bos Deep in Taylor | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 2 | |
| 7 | Sun, 9/28/25 7:15 PM | Nowak’n Your Johnson | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 |
