Dave Lyons
- Number
- #8
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Dirty Girl Scouts | 12 | 3 | 3 | 6 | 0.50 | 4 |
| Regular Season | Tequila Shooters | 10 | 3 | 1 | 4 | 0.40 | 0 |
| Regular Season | Total | 22 | 6 | 4 | 10 | 0.45 | 4 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue, 11/24/15 8:15 PM | DRT | Tips-n-Nips | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 2 | Tue, 11/24/15 7:00 PM | TQL | 30 Rack Min. | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Tue, 11/17/15 8:15 PM | TQL | Tips-n-Nips | T, 4 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Tue, 11/17/15 7:00 PM | DRT | 30 Rack Min. | W, 10 - 7 | Regular Season | 1 | 1 | 2 | 0 | |
| 5 | Tue, 11/10/15 8:15 PM | DRT | Tequila Shooters | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Tue, 11/10/15 8:15 PM | TQL | Dirty Girl Scouts | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Tue, 11/3/15 8:15 PM | TQL | 30 Rack Min. | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Tue, 11/3/15 7:00 PM | DRT | Tips-n-Nips | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Tue, 10/27/15 8:15 PM | DRT | 30 Rack Min. | L, 3 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Tue, 10/27/15 7:00 PM | TQL | Tips-n-Nips | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Tue, 10/20/15 7:00 PM | DRT | Tequila Shooters | W, 5 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Tue, 10/20/15 7:00 PM | TQL | Dirty Girl Scouts | L, 3 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Tue, 10/13/15 8:15 PM | DRT | Tips-n-Nips | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Tue, 10/13/15 7:00 PM | TQL | 30 Rack Min. | W, 2 - 1 | Regular Season | 2 | 0 | 2 | 0 | |
| 15 | Tue, 10/6/15 8:15 PM | TQL | Tips-n-Nips | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Tue, 10/6/15 7:00 PM | DRT | 30 Rack Min. | T, 5 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 17 | Tue, 9/29/15 8:15 PM | DRT | Tequila Shooters | L, 2 - 5 | Regular Season | 0 | 1 | 1 | 2 | |
| 18 | Tue, 9/29/15 8:15 PM | TQL | Dirty Girl Scouts | W, 5 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 19 | Tue, 9/22/15 8:15 PM | TQL | 30 Rack Min. | L, 4 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 20 | Tue, 9/22/15 7:00 PM | DRT | Tips-n-Nips | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 21 | Tue, 9/15/15 8:15 PM | DRT | 30 Rack Min. | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 22 | Tue, 9/8/15 7:00 PM | DRT | Tequila Shooters | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 |
