Dirty Girl Scouts
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Drew Corwin | 12 | 9 | 2 | 11 | 0.92 | 0 | |
| 2 | 97 | Jared Levin | 12 | 5 | 4 | 9 | 0.75 | 2 | |
| 3 | 36 | Tony Kane | 12 | 3 | 4 | 7 | 0.58 | 4 | |
| 4 | 8 | Dave Lyons | 12 | 3 | 3 | 6 | 0.50 | 4 | |
| 5 | 42 | Addie Levin | 12 | 2 | 4 | 6 | 0.50 | 0 | |
| 6 | 10 | Karen Cardwell | 12 | 1 | 5 | 6 | 0.50 | 0 | |
| 7 | 55 | Lauren Gaines | 12 | 4 | 0 | 4 | 0.33 | 0 | |
| 8 | 43 | Phil Sorensen | 12 | 4 | 0 | 4 | 0.33 | 0 | |
| 9 | 41 | Derek Powell | 12 | 3 | 1 | 4 | 0.33 | 0 | |
| 10 | 1 | Amanda Rumsey | 12 | 1 | 3 | 4 | 0.33 | 0 | |
| 11 | 15 | Lisa Stokes | 12 | 2 | 0 | 2 | 0.17 | 0 | |
| 12 | 6 | #6 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 13 | 19 | #19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 21 | Carlos Vreux | 5 | 1 | 0 | 1 | 0.20 | 0 | |
| 15 | 9 | Dana Thiebout | 12 | 1 | 0 | 1 | 0.08 | 0 | |
| 16 | 40 | Dawn Dupon | 12 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 35 | Brian Johnson | 12 | 0 | 0 | 0 | 0.00 | 0 |
