Andrew Donaldson
- Number
- #8
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Fremont Outdoor Power | 7 | 8 | 9 | 17 | 2.43 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 1/26/20 8:45 PM | Michigan Mortgage | W, 3 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 1/12/20 6:30 PM | Integral Hockey / KP Masonry | W, 5 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 12/15/19 8:45 PM | Integral Hockey / KP Masonry | W, 7 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 12/1/19 6:30 PM | Mr. Scrib's | W, 5 - 3 | Regular Season | 2 | 1 | 3 | 0 | |
| 5 | Sun, 11/3/19 8:45 PM | Mr. Scrib's | W, 8 - 2 | Regular Season | 2 | 2 | 4 | 0 | |
| 6 | Sun, 10/27/19 7:40 PM | Integral Hockey / KP Masonry | W, 8 - 3 | Regular Season | 1 | 3 | 4 | 0 | |
| 7 | Sun, 10/20/19 8:45 PM | Chandonnet Builders | W, 7 - 1 | Regular Season | 2 | 1 | 3 | 0 |
