Anthony Brown
Gun Ru · #19
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Gun Ru | 10 | 9 | 3 | 12 | 1.20 | 5 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 4/3/22 4:00 PM | Phantoms | W, 5 - 4 | Regular Season | 0 | 0 | 0 | 5 | |
| 2 | Sun, 3/27/22 5:05 PM | Agape | W, 8 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 3/13/22 7:15 PM | Shots | W, 4 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 3/6/22 8:20 PM | Goon Pals | W, 5 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 2/20/22 6:10 PM | Team English | L, 2 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 1/16/22 6:10 PM | Soulless Gingers | W, 9 - 1 | Regular Season | 2 | 0 | 2 | 0 | |
| 7 | Sun, 1/9/22 5:05 PM | Grifters | W, 6 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Sun, 11/21/21 6:10 PM | Agape | W, 11 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 10/17/21 5:30 PM | Soulless Gingers | W, 9 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 10/10/21 4:00 PM | Phantoms | W, 4 - 3 | Regular Season | 2 | 0 | 2 | 0 |
