Derek Straub
- Number
- #28
- Team
- Cross Chucks
- Position
- Goalie
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Cross Chucks | 6 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 3/12/20 8:00 PM | Window Lickers | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Thu, 3/5/20 8:30 PM | Tominators | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Thu, 2/20/20 7:30 PM | "Offensive" | W, 6 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Thu, 2/6/20 8:00 PM | Tito's Banditos | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Thu, 1/30/20 9:30 PM | Paultergeists | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Thu, 1/23/20 8:00 PM | "Offensive" | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 |
