Rezervoir Lounge
Archives
| 1 | 7 | David Christensen | RW | ||||||
| 2 | 8 | Mark Elders | C | ||||||
| 3 | 9 | Stephen Tanner | C | ||||||
| 4 | 11 | Jon Ims | LW | ||||||
| 5 | 12 | Pat Stewart | LW | ||||||
| 6 | 15 | Jason Schemel (sub) | F | ||||||
| 7 | 16 | Curt Saxton | RW | ||||||
| 8 | 17 | Adam Knoll | LW | ||||||
| 9 | 19 | Darren Martucci (A) | D | ||||||
| 10 | 20 | Joey Fortier (sub) | F | ||||||
| 11 | 25 | Monique Squiers | D | ||||||
| 12 | 39 | Garret Avery | G | ||||||
| 13 | 43 | Bill Rugenstein | LW | ||||||
| 14 | 50 | Jeff Edwards (C) | RW | ||||||
| 15 | 77 | Matt Larobardiere (A) | D | ||||||
| 16 | 92 | Matt Rugenstein | D | ||||||
| 17 | Dan Bravender (sub) | D | |||||||
| 18 | Chris Chirco (sub) | F | |||||||
| 19 | Dan Larabel (sub) | D | |||||||
| 20 | Brian Patrie (sub) | F | |||||||
| 21 | Dave Phelps (sub) | F | |||||||
| 22 | Ryan Stewart (sub) | F |
