Stanley Kegers
Archives
Stanley Kegers · League of Champions · Schedule · Summer 2016
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 6/16/16 8:00 PM | Multiple Scoregasms | T, 3 - 3 | Lakeshore Sports Centre | Regular Season | |
| 2 | Thu, 6/23/16 8:00 PM | Mighty Drunks | W, 3 - 1 | Lakeshore Sports Centre | Regular Season | |
| 3 | Thu, 6/30/16 9:00 PM | Book Hockey | SOW, 2 - 1 | Lakeshore Sports Centre | Regular Season | |
| 4 | Thu, 7/7/16 10:00 PM | Hoosier Daddy | W, 4 - 0 | Lakeshore Sports Centre | Regular Season | |
| 5 | Thu, 7/14/16 9:00 PM | Huge Dekes | W, 3 - 0 | Lakeshore Sports Centre | Regular Season | |
| 6 | Thu, 7/21/16 10:00 PM | Multiple Scoregasms | W, 3 - 1 | Lakeshore Sports Centre | Regular Season | |
| 7 | Thu, 7/28/16 8:00 PM | Mighty Drunks | SOL, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 8 | Thu, 8/4/16 8:00 PM | Book Hockey | W, 4 - 2 | Lakeshore Sports Centre | Regular Season | |
| 9 | Thu, 8/11/16 10:00 PM | Hoosier Daddy | W, 4 - 2 | Lakeshore Sports Centre | Regular Season | |
| 10 | Thu, 8/18/16 9:00 PM | Huge Dekes | W, 2 - 0 | Lakeshore Sports Centre | Regular Season |
