Raise the Baar
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Brandon Gleason | 7 | 4 | 6 | 10 | 1.43 | 2 | |
| 2 | Brett Robinson | 4 | 6 | 3 | 9 | 2.25 | 0 | ||
| 3 | 28 | Tyler Davis | 7 | 6 | 2 | 8 | 1.14 | 0 | |
| 4 | 41 | Dennis VanderWall | 8 | 2 | 3 | 5 | 0.63 | 2 | |
| 5 | 102 | Scott Kendra | 7 | 2 | 2 | 4 | 0.57 | 0 | |
| 6 | 7 | Brad VanderWall | 8 | 1 | 3 | 4 | 0.50 | 0 | |
| 7 | 99 | Brett Robison | 1 | 3 | 0 | 3 | 3.00 | 2 | |
| 8 | 35 | Brian Greeene | 6 | 2 | 1 | 3 | 0.50 | 6 | |
| 9 | 23 | Brandon Baar | 7 | 1 | 2 | 3 | 0.43 | 2 | |
| 10 | 12 | #12 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 11 | 44 | Guy Gonyon | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| 12 | 29 | #29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 67 | #67 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 15 | 15 | #15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 96 | Jon Vanzeizenga | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 17 | Derek Straub | 7 | 0 | 0 | 0 | 0.00 | 0 |
