Hodge Hogs
Archives
| 1 | 5 | Nick Kunnen | D | ||||||
| 2 | 18 | Tim Harrell | F | ||||||
| 3 | 20 | Zachary Hodge | F | ||||||
| 4 | 21 | Matt Miller | D, F | ||||||
| 5 | 23 | Eric Cunningham | F | ||||||
| 6 | 28 | Aaron Rederstorf | D | ||||||
| 7 | 53 | Chris Wilkes | G | ||||||
| 8 | 58 | Tyler Morton | C, D | ||||||
| 9 | 78 | Brett Winegar | F | ||||||
| 10 | 81 | DP (Derreck Pleimling) | C | ||||||
| 11 | 96 | Jon Vanzeizenga | D |
