Raunchy Ramholders
Archives
| 1 | 0 | Nate Gates | RW, LW, C, D | ||||||
| 2 | 1 | Ramsey Alvarez | D | ||||||
| 3 | 15 | Mike Vanderberg | F | ||||||
| 4 | 32 | Brent Finner | |||||||
| 5 | 50 | Jeff Kirschner | D, F | ||||||
| 6 | 51 | Tony Zaagman | D | ||||||
| 7 | 94 | Tom Winegar | C, D, F | ||||||
| 8 | 99 | Brett Robinson | RW, LW, C, F | ||||||
| 9 | 116 | Zach Juergens | |||||||
| 10 | 117 | Matt Harrell | |||||||
| 11 | Brian Anderegg | G | |||||||
| 12 | Bryan Green | F |
