Another Day, Another Beer
Archives
| 1 | 16 | Kyle Pascavis | C | ||||||
| 2 | 27 | Cameron Ellis | RW, LW | ||||||
| 3 | 32 | John DeBoer | D | ||||||
| 4 | 67 | Grant Weick | RW, LW | ||||||
| 5 | 98 | Scott Eilers | RW, LW | ||||||
| 6 | 109 | Andy Norkus | C | ||||||
| 7 | Rob Brooks | G | |||||||
| 8 | Andrew Castonia | RW, LW, D | |||||||
| 9 | Aaron Eikenberry | RW, LW | |||||||
| 10 | kyle french | D | |||||||
| 11 | Jaryn Hicks | RW, LW, D |
