IMS Supply
Archives
IMS Supply · Tue / Thu Intermediate League · Patterson Ice Center · Schedule · Fall 2018/19
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Tue, 9/25/18 11:15 PM | Arnies | W, 5 - 4 | West | Regular Season | |
| 2 | Tue, 10/2/18 10:00 PM | Frank Stanley | L, 2 - 5 | West | Regular Season | |
| 3 | Tue, 10/9/18 10:00 PM | GE Aviation | L, 2 - 5 | East | Regular Season | |
| 4 | Tue, 10/16/18 10:00 PM | Chaser Hockey | L, 1 - 3 | West | Regular Season | |
| 5 | Tue, 10/23/18 10:00 PM | Wolverine | W, 8 - 2 | West | Regular Season | |
| 6 | Tue, 10/30/18 10:00 PM | Arnies | T, 4 - 4 | West | Regular Season | |
| 7 | Tue, 11/6/18 10:00 PM | Frank Stanley | L, 3 - 5 | West | Regular Season | |
| 8 | Tue, 11/13/18 11:15 PM | GE Aviation | L, 2 - 3 | West | Regular Season | |
| 9 | Tue, 11/27/18 10:00 PM | Chaser Hockey | W, 9 - 4 | West | Regular Season | |
| 10 | Tue, 12/4/18 10:00 PM | Wolverine | W, 5 - 1 | West | Regular Season | |
| 11 | Tue, 12/11/18 10:00 PM | Arnies | L, 6 - 7 | West | Regular Season | |
| 12 | Tue, 12/18/18 10:00 PM | Frank Stanley | W, 5 - 2 | West | Regular Season | |
| 13 | Tue, 1/8/19 10:00 PM | GE Aviation | L, 3 - 4 | West | Regular Season | |
| 14 | Tue, 1/15/19 10:00 PM | Chaser Hockey | L, 6 - 7 | West | Regular Season | |
| 15 | Tue, 1/22/19 10:00 PM | Wolverine | Pending... | West | Regular Season | |
| 16 | Tue, 1/29/19 11:15 PM | Arnies | Pending... | West | Regular Season | |
| 17 | Tue, 2/5/19 10:00 PM | Frank Stanley | T, 2 - 2 | West | Regular Season | |
| 18 | Tue, 2/12/19 11:15 PM | Arnies | L, 6 - 7 | West | Regular Season | |
| 19 | Tue, 2/19/19 11:15 PM | Chaser Hockey | L, 4 - 5 | West | Regular Season | |
| 20 | Tue, 2/26/19 11:15 PM | Frank Stanley | W, 6 - 3 | West | Regular Season | |
| 21 | Tue, 3/5/19 9:00 PM | Wolverine | W, 2 - 0 | West | Regular Season | |
| 22 | Tue, 3/12/19 10:15 PM | Arnies | T, 6 - 6 | West | Regular Season | |
| 23 | Tue, 3/19/19 10:15 PM | Frank Stanley | L, 3 - 8 | West | Regular Season #4 vs. #5 |
