Waynes World
Archives
| 1 | 20 | Zachary Hodge | F | ||||||
| 2 | 31 | Anthony Predko | G | ||||||
| 3 | 32 | Colton Jamieson | D, F | ||||||
| 4 | 36 | Ben DeMuro | D, F | ||||||
| 5 | 48 | Kollin Bergeron | C, D | ||||||
| 6 | 50 | Jeff Kirschner | D | ||||||
| 7 | 53 | Nicholas Tushek | D, F | ||||||
| 8 | 60 | Trenton Pleimling | RW, LW | ||||||
| 9 | 63 | AJ Anderson | D, F | ||||||
| 10 | 65 | Ryan Dugas | D, F | ||||||
| 11 | 77 | Kip Lanning | D, F | ||||||
| 12 | 88 | Wayne Fuller | RW, LW, D | ||||||
| 13 | 114 | Jesse White | D |
