AM Lumber
Archives
AM Lumber · League of Champions · Schedule · Winter 2019
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 1/24/19 7:00 PM | Waynes World | W, 7 - 4 | *Location TBD* | Regular Season | |
| 2 | Thu, 1/31/19 9:00 PM | The Other Team | W, 5 - 1 | *Location TBD* | Regular Season | |
| 3 | Thu, 2/7/19 7:00 PM | Finger Larkin Good | W, 3 - 2 | Lakeshore Sports Centre | Regular Season | |
| 4 | Thu, 2/14/19 10:00 PM | What the Puck | W, 3 - 2 | Lakeshore Sports Centre | Regular Season | |
| 5 | Thu, 2/21/19 9:00 PM | Waynes World | L, 2 - 7 | Lakeshore Sports Centre | Regular Season | |
| 6 | Thu, 2/28/19 8:00 PM | Zambroni's | W, 6 - 5 | Lakeshore Sports Centre | Regular Season | |
| 7 | Thu, 3/7/19 10:00 PM | Finger Larkin Good | SOW, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 8 | Thu, 3/14/19 9:00 PM | Zambroni's | W, 7 - 3 | Lakeshore Sports Centre | Regular Season | |
| 9 | Thu, 3/21/19 9:15 PM | B-Rad Company | W, 5 - 2 | Lakeshore Sports Centre | Regular Season | |
| 10 | Thu, 3/28/19 8:00 PM | The Other Team | W, 4 - 1 | Lakeshore Sports Centre | Regular Season | |
| 11 | Thu, 4/11/19 8:15 PM | Charlies Dangles | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 12 | Thu, 4/18/19 8:00 PM | What the Puck | W, 2 - 0 | Lakeshore Sports Centre | Regular Season | |
| 13 | Thu, 4/25/19 8:00 PM | B-Rad Company | W, 5 - 3 | Lakeshore Sports Centre | Regular Season | |
| 14 | Thu, 5/2/19 7:00 PM | Charlies Dangles | SOW, 5 - 4 | Lakeshore Sports Centre | Regular Season | |
| 15 | Thu, 5/9/19 8:00 PM | Zambroni's | W, 7 - 2 | Lakeshore Sports Centre | Playoff | |
| 16 | Thu, 5/16/19 8:00 PM | What the Puck | W, 3 - 2 | Lakeshore Sports Centre | Playoff | |
| 17 | Thu, 5/23/19 8:15 PM | Finger Larkin Good | Pending... | Lakeshore Sports Centre | Playoff Championship |
