Complete Cell-ution
Archives
| 1 | 2 | Adam Knoll | RW | ||||||
| 2 | 3 | Darren Martucci (A) | LW, D | ||||||
| 3 | 8 | Mark Elders | C | ||||||
| 4 | 9 | Stephen Tanner | C | ||||||
| 5 | 12 | Pat Stewart | RW | ||||||
| 6 | 13 | Jordan Schwartz | D | ||||||
| 7 | 16 | Curt Saxton | LW | ||||||
| 8 | 35 | Garret Avery | G | ||||||
| 9 | 43 | Bill Rugenstein | LW | ||||||
| 10 | 50 | Jeff Edwards (C) | RW | ||||||
| 11 | 61 | Chad Christian | RW | ||||||
| 12 | 77 | Matt Larobardiere (A) | LW, D | ||||||
| 13 | 85 | Jim Spero | D | ||||||
| 14 | 90 | Sub Jersey | RW, LW, C, D | ||||||
| 15 | 92 | Matt Rugenstein | D | ||||||
| 16 | Joey Fortier (sub) | ||||||||
| 17 | Matt Greene (sub) | ||||||||
| 18 | Dylan Harper (sub) | ||||||||
| 19 | Adam Lussier (sub) | G | |||||||
| 20 | Jason Schemel (sub) | ||||||||
| 21 | Ryan Stewart (sub) | ||||||||
| 22 | Jon Suggitt (sub) |
