Window Lickers
Archives
| 1 | 13 | Christopher Chorny | D | ||||||
| 2 | 34 | Jeff McGovern | G | ||||||
| 3 | 39 | Mike Haynes | D | ||||||
| 4 | 56 | Kyle Wright | RW, LW | ||||||
| 5 | 67 | Grant Weick | RW, LW, C | ||||||
| 6 | 99 | Brett Robison | C | ||||||
| 7 | 116 | Zach Juergens | D | ||||||
| 8 | 118 | Tim Harrell | RW, LW, C | ||||||
| 9 | 164 | Josh Trusty | RW, LW, C | ||||||
| 10 | 167 | Chris Bromley | RW, LW, C | ||||||
| 11 | 168 | Mike Freyer | D |
