Red Rockets
Archives
| 1 | 11 | Craig Fulco | C | ||||||
| 2 | 25 | Neil Gray | D | ||||||
| 3 | 26 | Antone Benkert | D | ||||||
| 4 | 34 | Jim Ronning | |||||||
| 5 | 69 | Logan Kartes | D | ||||||
| 6 | 83 | Todd Rogalski | F | ||||||
| 7 | 118 | Tim Harrell | C | ||||||
| 8 | 135 | Derrick Vanderwall | |||||||
| 9 | 151 | Frank Peterson | F | ||||||
| 10 | 164 | Josh Trusty | F | ||||||
| 11 | 171 | Mark Schol Jr. | |||||||
| 12 | 173 | Andrew Trombley | D |
