Light Busch
Archives
| 1 | 8 | Kevin Parker | D | ||||||
| 2 | 33 | Billy Vuurens | F | ||||||
| 3 | 62 | Jaret Shawl | D | ||||||
| 4 | 80 | Kyran Neuman | D, F | ||||||
| 5 | 94 | Andy Zawacki | F | ||||||
| 6 | 98 | Scott Eilers | F | ||||||
| 7 | 99 | Brett Robison | F | ||||||
| 8 | 117 | Matt Harrell | F | ||||||
| 9 | 123 | Eric Cunningham | F | ||||||
| 10 | 199 | Jeff Bewalda | D, F | ||||||
| 11 | AJ Anderson | G |
