Studers Shooters
Archives
| 1 | 13 | Christopher Chorny | D | ||||||
| 2 | 15 | Mike Vanderberg | D, F | ||||||
| 3 | 21 | Nick Sparks | RW, LW | ||||||
| 4 | 34 | Jeff McGovern | G | ||||||
| 5 | 129 | Billy Rederstorf | D, F | ||||||
| 6 | 146 | Nate Studer | RW, LW | ||||||
| 7 | 147 | Kyle Finneman | RW, LW, D | ||||||
| 8 | 151 | Frank Peterson | D | ||||||
| 9 | 156 | Hunter Colella | D, F | ||||||
| 10 | 180 | John Allen | F | ||||||
| 11 | 201 | Gary Johnson | RW, LW |
