Dennis's Menaces
Archives
| 1 | 5 | Jon Osborn | F | ||||||
| 2 | 15 | Mike Vanderberg | F | ||||||
| 3 | 30 | Jay Carlson | F | ||||||
| 4 | 31 | Jeff Krupinski | D, F | ||||||
| 5 | 32 | Marc VanDonkelaar | D | ||||||
| 6 | 34 | Jeff McGovern | G | ||||||
| 7 | 41 | Dennis Vander Wall | C, D, F | ||||||
| 8 | 91 | Jaron Jackson | F | ||||||
| 9 | 109 | Andy Norkus | C, D, F | ||||||
| 10 | 110 | Greg Anzivino | C, D, F | ||||||
| 11 | 127 | Kevin Lewis | D |
