Flower Power
Archives
Flower Power · League of Champions · Schedule · Summer 2022
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 6/26/22 8:00 PM | Juerg-offs | W, 6 - 4 | Lakeshore Sports Centre | Regular Season | |
| 2 | Sun, 7/10/22 6:00 PM | Sloppy Jobes | L, 3 - 8 | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 7/17/22 9:00 PM | Miller's High Life | L, 2 - 9 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 7/24/22 6:00 PM | Winnipeg Bretts | L, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 7/31/22 7:00 PM | Pratt Pack | L, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 8/7/22 9:00 PM | Josh's OnlyFans | W, 3 - 0 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 8/14/22 7:00 PM | 2 Johnsons, 1 Puck | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 8/21/22 8:00 PM | Miller's High Life | L, 5 - 9 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 8/28/22 7:00 PM | 2 Johnsons, 1 Puck | L, 3 - 6 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 9/11/22 7:00 PM | Josh's OnlyFans | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 9/18/22 6:00 PM | Winnipeg Bretts | L, 2 - 5 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 9/25/22 9:00 PM | Pratt Pack | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 10/2/22 7:00 PM | Miller's High Life | W, 4 - 3 | Lakeshore Sports Centre | Playoff 1 vs 8 | |
| 14 | Sun, 10/9/22 7:00 PM | Juerg-offs | L, 1 - 5 | Lakeshore Sports Centre | Playoff Semi-Final | |
| 15 | Sun, 10/16/22 7:00 PM | 2 Johnsons, 1 Puck | T, 0 - 0 | Lakeshore Sports Centre | Playoff 3rd Place |
