Juerg-offs
Archives
Juerg-offs · League of Champions · Schedule · Summer 2022
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 6/26/22 8:00 PM | Flower Power | L, 4 - 6 | Lakeshore Sports Centre | Regular Season | |
| 2 | Sun, 7/10/22 7:00 PM | Josh's OnlyFans | SOL, 4 - 5 | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 7/17/22 6:00 PM | Pratt Pack | W, 6 - 1 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 7/24/22 8:00 PM | 2 Johnsons, 1 Puck | SOL, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 7/31/22 9:00 PM | Miller's High Life | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 8/7/22 7:00 PM | Sloppy Jobes | T, 4 - 4 | Lakeshore Sports Centre | Regular Season | |
| 7 | Sun, 8/14/22 9:00 PM | Winnipeg Bretts | W, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 8 | Sun, 8/21/22 6:00 PM | 2 Johnsons, 1 Puck | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 9 | Sun, 8/28/22 9:00 PM | Miller's High Life | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 9/11/22 6:00 PM | Sloppy Jobes | W, 3 - 0 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 9/18/22 8:00 PM | Josh's OnlyFans | L, 2 - 5 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 9/25/22 7:00 PM | Winnipeg Bretts | L, 3 - 7 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 10/2/22 6:00 PM | Josh's OnlyFans | W, 5 - 2 | Lakeshore Sports Centre | Playoff 3 vs 6 | |
| 14 | Sun, 10/9/22 7:00 PM | Flower Power | W, 5 - 1 | Lakeshore Sports Centre | Playoff Semi-Final | |
| 15 | Sun, 10/16/22 8:00 PM | Sloppy Jobes | W, 3 - 1 | Lakeshore Sports Centre | Playoff Championship |
