WAP Shot
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Brett Robison | 5 | 5 | 2 | 7 | 1.40 | 2 | |
| 2 | 41 | Dennis VanderWall | 6 | 5 | 2 | 7 | 1.17 | 0 | |
| 3 | 62 | Josh Samuels | 3 | 4 | 2 | 6 | 2.00 | 0 | |
| 4 | 33 | Billy Vuurens | 4 | 1 | 5 | 6 | 1.50 | 2 | |
| 5 | 10 | #10 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 6 | 103 | Jacob Gilland | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 7 | 101 | Chad Ortman | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 8 | 36 | Ben DeMuro | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 9 | 1 | #1 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 10 | 171 | Ben Bos | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 11 | 169 | #169 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 12 | 119 | Brenden Gibbs | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | 151 | #151 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 15 | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 16 | 9 | #9 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 17 | 114 | Jesse White | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 18 | 93 | #93 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 19 | Ryan Pratt | 0 | 0 | 0 | 0 | 0.00 | 0 |
