Cluster Pucks
Archives
| 1 | 00 | Josh Kaber | G | ||||||
| 2 | 1 | Ramsey Alvarez | D | ||||||
| 3 | 16 | Kyle Pascavis | F | ||||||
| 4 | 23 | Brandon Baar | F | ||||||
| 5 | 52 | Kyle Madison | D | ||||||
| 6 | 91 | Jaron Jackson | F | ||||||
| 7 | 94 | Andrew Zawacki | F | ||||||
| 8 | 110 | Greg Anzivino | F | ||||||
| 9 | 129 | Drabz (Brian Drabczyk) | D | ||||||
| 10 | 160 | Mark McKenzie | D | ||||||
| 11 | 167 | Chris Bromley | F |
