Juergen My Johnson
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Kyle Callaway | 10 | 22 | 7 | 29 | 2.90 | 2 | |
| 2 | 171 | Ben Bos | 6 | 6 | 4 | 10 | 1.67 | 0 | |
| 3 | 4 | Adam Messinger | 6 | 5 | 2 | 7 | 1.17 | 2 | |
| 4 | 42 | Brett Robison | 7 | 2 | 4 | 6 | 0.86 | 2 | |
| 5 | 48 | Zack Juergens | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 6 | 45 | Sean Speer | 5 | 1 | 3 | 4 | 0.80 | 4 | |
| 7 | 201 | Gary Johnson | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 8 | 95 | Gary Flowers | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 9 | 129 | Drabz (Brian Drabczyk) | 3 | 0 | 2 | 2 | 0.67 | 4 | |
| 10 | 0 | #0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 11 | 1 | #1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 12 | 49 | #49 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 14 | 28 | #28 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 15 | 38 | #38 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 66 | #66 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 17 | 75 | Ryan Hallberg | 3 | 0 | 1 | 1 | 0.33 | 4 | |
| 18 | Jim Ronning | 0 | 0 | 0 | 0 | 0.00 | 0 |
