Big Lake Bears
Archives
| 1 | 00 | Scott Denherder | F | ||||||
| 2 | 12 | Jamie Little | F | ||||||
| 3 | 13 | Rob Koedam | G | ||||||
| 4 | 16 | Larry Stuewe | F | ||||||
| 5 | 17 | Nate Vander Wal | F | ||||||
| 6 | 20 | Duane Becksvoort | F | ||||||
| 7 | 22 | Tony Williams | F | ||||||
| 8 | 23 | Luke Ulberg | F | ||||||
| 9 | 26 | Jordan VanderWoude | D | ||||||
| 10 | 27 | Tanner Pratt | D | ||||||
| 11 | 33 | Benjamin Bellmore | D | ||||||
| 12 | 42 | Grant Ponte | D | ||||||
| 13 | 43 | Jesse Liebert | C | ||||||
| 14 | 53 | Phillip Kuyers | D | ||||||
| 15 | 55 | Dave Lynema | D | ||||||
| 16 | 66 | Matthew Bliss | C | ||||||
| 17 | 87 | Aaron Okkema | C | ||||||
| 18 | 97 | Jared Levin | D |
