Dirty Mike and The Boys
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Andrew Schohl | 8 | 14 | 3 | 17 | 2.13 | 0 | |
| 2 | 22 | Ryan Hillman | 6 | 5 | 3 | 8 | 1.33 | 0 | |
| 3 | 106 | Keegan Boone | 3 | 2 | 4 | 6 | 2.00 | 0 | |
| 4 | 150 | Trevor Stever | 6 | 2 | 4 | 6 | 1.00 | 2 | |
| 5 | 77 | Mike Carlson | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 6 | 100 | Shaun Howell | 3 | 0 | 4 | 4 | 1.33 | 0 | |
| 7 | 10 | Josh Johnson | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 8 | 58 | Tyler Morton | 4 | 0 | 3 | 3 | 0.75 | 4 | |
| 9 | 18 | #18 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 10 | 160 | Mark Mackenzie | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 11 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 57 | #57 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 13 | 88 | #88 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 14 | 69 | Logan Kartes | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | John Backus | 0 | 0 | 0 | 0 | 0.00 | 0 |
