Keeton It Weerd
Archives
Keeton It Weerd · League of Champions · Schedule · Fall 2025
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 9/14/25 7:15 PM | Nowak’n Your Johnson | W, 4 - 2 | Lakeshore Sports Centre | Regular Season North Rink | |
| 2 | Sun, 9/21/25 9:00 PM | 1 Girl, 10 Cups | T, 6 - 6 | Lakeshore Sports Centre | Regular Season South Rink | |
| 3 | Sun, 9/28/25 10:00 PM | Cake Eaters | L, 4 - 7 | Lakeshore Sports Centre | Regular Season South Rink | |
| 4 | Sun, 10/5/25 8:15 PM | Studley Booners | T, 3 - 3 | Lakeshore Sports Centre | Regular Season North Rink | |
| 5 | Sun, 10/12/25 7:15 PM | Breging for Raiford’s Cox | W, 5 - 1 | Lakeshore Sports Centre | Regular Season North Rink | |
| 6 | Sun, 10/19/25 9:00 PM | Our D Goes Deep | L, 3 - 5 | Lakeshore Sports Centre | Regular Season South Rink | |
| 7 | Sun, 10/26/25 10:00 PM | Fire at Will | L, 2 - 8 | Lakeshore Sports Centre | Regular Season South Rink | |
| 8 | Sun, 11/2/25 7:15 PM | Camel Toe Draggers | L, 3 - 5 | Lakeshore Sports Centre | Regular Season North Rink | |
| 9 | Sun, 11/9/25 9:15 PM | Bos Deep in Taylor | L, 6 - 8 | Lakeshore Sports Centre | Regular Season North Rink | |
| 10 | Sun, 11/16/25 10:00 PM | Cunningham’s Body Gjekas | W, 11 - 1 | Lakeshore Sports Centre | Regular Season South Rink | |
| 11 | Sun, 11/23/25 9:00 PM | Krol's Cold Cut | L, 4 - 7 | Lakeshore Sports Centre | Regular Season South Rink | |
| 12 | Sun, 12/7/25 7:15 PM | Breging for Raiford’s Cox | L, 6 - 7 | Lakeshore Sports Centre | Playoff |
