Ann Yong
Archives
| 1 | Summer 2018 | 2/4 | 10 | 6 | 4 | 0 | 12 | 5 | 40 | 26 | +14 | 16 |
| 2 | Winter 2018 | 6/8 | 15 | 8 | 7 | 0 | 16 | 7 | 54 | 52 | +2 | 30 |
| 3 | Fall 2017 | 8/8 | 12 | 3 | 8 | 1 | 7 | 3 | 45 | 60 | -15 | 18 |
| 4 | Summer 2017 | 4/4 | 11 | 1 | 10 | 0 | 2 | 1 | 28 | 63 | -35 | 16 |
| 5 | Winter 2017 | 3/8 | 14 | 7 | 7 | 0 | 14 | 6 | 46 | 49 | -3 | 30 |
| 6 | Fall 2016 | 4/8 | 12 | 7 | 5 | 0 | 14 | 7 | 41 | 30 | +11 | 24 |
| 7 | Summer 2016 | 2/6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | +1 | 4 |
| 8 | Winter 2016 | 4/8 | 14 | 8 | 6 | 0 | 16 | 8 | 57 | 45 | +12 | 22 |
| 9 | Fall 2015 | 1/8 | 12 | 10 | 2 | 0 | 20 | 10 | 54 | 24 | +30 | 28 |
| 10 | Summer 2015 | 6/6 | 13 | 4 | 8 | 1 | 9 | 3 | 31 | 55 | -24 | 2 |
| 11 | Winter 2015 | 3/8 | 15 | 8 | 5 | 2 | 18 | 8 | 61 | 49 | +12 | 14 |
| 12 | Fall 2014 | 3/8 | 13 | 7 | 4 | 2 | 16 | 6 | 55 | 44 | +11 | 20 |
| 13 | Winter 2014 | 8/8 | 15 | 2 | 12 | 1 | 5 | 2 | 31 | 58 | -27 | 82 |
