Ann Yong
Archives
| 1 | 16 | Tim McAleece | D | ||||||
| 2 | 33 | Geoff Ebels | F | ||||||
| 3 | 44 | Jordan Luther | F | ||||||
| 4 | 44 | Jabez Waalkes | D | ||||||
| 5 | 45 | Chris Malone | C, D | ||||||
| 6 | 73 | Paul Engvall | C | ||||||
| 7 | 84 | Anthony VenHuizen | F | ||||||
| 8 | 85 | Dan Stauch | D, F | ||||||
| 9 | 86 | Kevin Thole | D | ||||||
| 10 | 93 | Mark Wiltgen | D, F | ||||||
| 11 | 110 | Sam Plakmeyer | F | ||||||
| 12 | Dave Emig | G |
