Club Can't Even Yandle Me
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Jared Levin | 11 | 6 | 6 | 12 | 1.09 | 0 | |
| 2 | 16 | Laura Jammal | 9 | 6 | 5 | 11 | 1.22 | 2 | |
| 3 | 79 | Mike Hatkowski | 10 | 6 | 4 | 10 | 1.00 | 2 | |
| 4 | 88 | Jeff Widener | 10 | 6 | 3 | 9 | 0.90 | 0 | |
| 5 | 5 | Chuck Scholten | 9 | 4 | 4 | 8 | 0.89 | 0 | |
| 6 | 77 | Scott Zeigler | 8 | 5 | 2 | 7 | 0.88 | 0 | |
| 7 | 42 | Addie Levin | 11 | 1 | 6 | 7 | 0.64 | 0 | |
| 8 | 27 | Jody Immink | 11 | 0 | 7 | 7 | 0.64 | 0 | |
| 9 | 19 | Keller Shaw | 9 | 3 | 2 | 5 | 0.56 | 0 | |
| 10 | 26 | Jim Henning | 10 | 2 | 2 | 4 | 0.40 | 0 | |
| 11 | 23 | Shar Clark | 8 | 0 | 3 | 3 | 0.38 | 0 | |
| 12 | 98 | Kristie Kowalski | 5 | 2 | 0 | 2 | 0.40 | 0 | |
| 13 | 76 | Kelli Sterley | 11 | 1 | 1 | 2 | 0.18 | 0 | |
| 14 | 3 | Darin Immink | 11 | 1 | 0 | 1 | 0.09 | 0 | |
| 15 | 96 | Keely Kowalski | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 16 | 26 | Landon Foy | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 33 | Wendy Foy | 4 | 0 | 0 | 0 | 0.00 | 0 |
