Fox Motors / Vitale's
Archives
Fox Motors / Vitale's · Monday 40 and Over · Griff's Icehouse · Schedule · Fall 2020/21
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Mon, 9/28/20 9:15 PM | Onenders | SOL, 4 - 5 | East | Regular Season | |
| 2 | Mon, 10/5/20 9:15 PM | Plastic Fish | W, 3 - 2 | East | Regular Season | |
| 3 | Mon, 10/12/20 8:00 PM | Ice Beavers | W, 9 - 4 | East | Regular Season | |
| 4 | Mon, 10/19/20 9:15 PM | Complete Cell-ution | W, 6 - 0 | West | Regular Season | |
| 5 | Mon, 10/26/20 8:00 PM | Quinn & Tuite's | W, 8 - 3 | East | Regular Season | |
| 6 | Mon, 11/2/20 9:15 PM | CDJ | W, 5 - 3 | West | Regular Season | |
| 7 | Mon, 11/9/20 8:00 PM | Calder Communications | L, 3 - 6 | West | Regular Season | |
| 8 | Mon, 11/16/20 9:15 PM | Onenders | W, 6 - 3 | East | Regular Season | |
| 9 | Mon, 2/8/21 9:15 PM | CDJ | W, 8 - 4 | West | Regular Season | |
| 10 | Mon, 2/15/21 8:00 PM | Calder Communications | W, 3 - 1 | West | Regular Season | |
| 11 | Mon, 2/22/21 9:15 PM | Onenders | W, 6 - 1 | East | Regular Season | |
| 12 | Mon, 3/1/21 9:15 PM | Plastic Fish | W, 2 - 0 | East | Regular Season | |
| 13 | Mon, 3/8/21 8:00 PM | Ice Beavers | W, 6 - 0 | East | Regular Season | |
| 14 | Mon, 3/15/21 9:15 PM | Complete Cell-ution | L, 2 - 5 | West | Regular Season | |
| 15 | Mon, 3/22/21 8:00 PM | Quinn & Tuite's | L, 2 - 5 | East | Regular Season | |
| 16 | Mon, 3/29/21 9:15 PM | CDJ | W, 4 - 2 | West | Regular Season | |
| 17 | Mon, 4/5/21 8:00 PM | Calder Communications | W, 6 - 1 | West | Regular Season | |
| 18 | Mon, 4/12/21 9:15 PM | CDJ | L, 4 - 6 | West | Regular Season | |
| 19 | Mon, 4/19/21 9:15 PM | CDJ | W, 6 - 4 | West | Regular Season | |
| 20 | Mon, 4/26/21 8:00 PM | Quinn & Tuite's | L, 3 - 4 | East | Regular Season | |
| 21 | Mon, 5/3/21 9:15 PM | CDJ | L, 3 - 5 | West | Regular Season | |
| 22 | Mon, 5/10/21 9:15 PM | Onenders | W, 6 - 4 | East | Regular Season | |
| 23 | Mon, 5/17/21 9:15 PM | Plastic Fish | L, 7 - 8 | East | Regular Season | |
| 24 | Mon, 5/24/21 8:00 PM | Calder Communications | L, 3 - 6 | West | Regular Season |
