Foot Clan
Archives
Foot Clan · League of Champions · Schedule · Winter 2017
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 1/19/17 7:45 PM | Lords of the Rink | W, 9 - 5 | Lakeshore Sports Centre | Regular Season | |
| 2 | Thu, 1/26/17 8:45 PM | Gotham Knights | W, 7 - 3 | Lakeshore Sports Centre | Regular Season | |
| 3 | Thu, 2/2/17 7:45 PM | Pond, James Pond | W, 8 - 3 | Lakeshore Sports Centre | Regular Season | |
| 4 | Thu, 2/9/17 9:45 PM | Charlestown Chiefs | L, 1 - 5 | Lakeshore Sports Centre | Regular Season | |
| 5 | Thu, 2/23/17 9:45 PM | Suicide Squad | W, 9 - 3 | Lakeshore Sports Centre | Regular Season | |
| 6 | Thu, 3/2/17 7:45 PM | Luke Ice Walkers | W, 4 - 3 | Lakeshore Sports Centre | Regular Season | |
| 7 | Thu, 3/9/17 9:45 PM | Pond, James Pond | SOW, 8 - 7 | Lakeshore Sports Centre | Regular Season | |
| 8 | Thu, 3/16/17 8:45 PM | Gotham Knights | W, 6 - 4 | Lakeshore Sports Centre | Regular Season | |
| 9 | Thu, 3/23/17 8:45 PM | Lords of the Rink | L, 5 - 6 | Lakeshore Sports Centre | Regular Season | |
| 10 | Thu, 3/30/17 7:45 PM | Suicide Squad | L, 2 - 5 | Lakeshore Sports Centre | Regular Season | |
| 11 | Thu, 4/6/17 9:45 PM | Luke Ice Walkers | W, 7 - 6 | Lakeshore Sports Centre | Regular Season | |
| 12 | Thu, 4/13/17 8:45 PM | Charlestown Chiefs | W, 5 - 4 | Lakeshore Sports Centre | Regular Season |
