Luke Ice Walkers
Archives
Luke Ice Walkers · League of Champions · Schedule · Winter 2017
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Thu, 1/19/17 8:45 PM | Charlestown Chiefs | W, 8 - 2 | Lakeshore Sports Centre | Regular Season | |
| 2 | Thu, 2/2/17 9:45 PM | Suicide Squad | W, 2 - 0 | Lakeshore Sports Centre | Regular Season | |
| 3 | Thu, 2/9/17 8:45 PM | Pond, James Pond | SOL, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 4 | Thu, 2/16/17 9:45 PM | Gotham Knights | W, 6 - 1 | Lakeshore Sports Centre | Regular Season | |
| 5 | Thu, 2/23/17 7:45 PM | Lords of the Rink | W, 6 - 1 | Lakeshore Sports Centre | Regular Season | |
| 6 | Thu, 3/2/17 7:45 PM | Foot Clan | L, 3 - 4 | Lakeshore Sports Centre | Regular Season | |
| 7 | Thu, 3/9/17 8:45 PM | Charlestown Chiefs | L, 1 - 4 | Lakeshore Sports Centre | Regular Season | |
| 8 | Thu, 3/23/17 9:45 PM | Suicide Squad | W, 4 - 1 | Lakeshore Sports Centre | Regular Season | |
| 9 | Thu, 3/30/17 8:45 PM | Pond, James Pond | L, 2 - 3 | Lakeshore Sports Centre | Regular Season | |
| 10 | Thu, 4/6/17 9:45 PM | Foot Clan | L, 6 - 7 | Lakeshore Sports Centre | Regular Season | |
| 11 | Thu, 4/13/17 7:45 PM | Lords of the Rink | W, 6 - 2 | Lakeshore Sports Centre | Regular Season | |
| 12 | Thu, 4/20/17 7:45 PM | Gotham Knights | L, 2 - 5 | Lakeshore Sports Centre | Regular Season |
