Boxscore
Sun, Jan 20, 2019
5:45 PM
Lakeshore Sports Centre
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lakeside Automotive Home | 1 | 1 | 0 | 2 |
| Trophy Class Real Estate Away | 2 | 1 | 3 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Lakeside Automotive
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Erin Cutter | 1 | 1 | 2 | 0 | |
| 2 | 4 | Rob Ruznisky | 0 | 2 | 2 | 0 | |
| 3 | 12 | Tanner Boyd | 1 | 0 | 1 | 2 | |
| 4 | 15 | Ryan Alter | 0 | 0 | 0 | 2 |
Trophy Class Real Estate
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Trent Dyer | 2 | 1 | 3 | 0 | |
| 2 | 33 | Andy Norkus | 0 | 3 | 3 | 0 | |
| 3 | 19 | Kevin Vanderberg | 2 | 0 | 2 | 2 | |
| 4 | 91 | Ryan Pratt | 0 | 2 | 2 | 0 | |
| 5 | 5 | Andrew Schohl | 1 | 0 | 1 | 0 | |
| 6 | 14 | Dennis VanderWall | 1 | 0 | 1 | 0 | |
| 7 | 8 | Ian Volchoff | 0 | 1 | 1 | 0 | |
| 8 | 75 | Matthew Miller | 0 | 1 | 1 | 2 |
