Andrew Schohl
- Number
- #5
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Trophy Class Real Estate | 15 | 14 | 6 | 20 | 1.33 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/24/19 7:45 PM | Integral Hockey / KP Masonry | T, 4 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 2 | Sun, 3/17/19 6:55 PM | Transnation Title | W, 6 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 3/10/19 6:30 PM | Chandonnet Builders | T, 4 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 3/3/19 9:40 PM | Mr. Scrib's | W, 4 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 5 | Sun, 2/24/19 9:40 PM | Lakeside Automotive | W, 8 - 0 | Regular Season | 2 | 1 | 3 | 0 | |
| 6 | Sun, 2/17/19 5:45 PM | Dickey's BBQ | L, 3 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Sun, 1/27/19 8:05 PM | Integral Hockey / KP Masonry | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 8 | Sun, 1/20/19 5:45 PM | Lakeside Automotive | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 1/6/19 6:55 PM | Transnation Title | W, 5 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 12/23/18 6:55 PM | Integral Hockey / KP Masonry | T, 1 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Sun, 12/9/18 7:55 PM | Chandonnet Builders | L, 3 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 12 | Sun, 12/2/18 6:45 PM | Mr. Scrib's | W, 4 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Sun, 11/25/18 8:05 PM | Lakeside Automotive | W, 5 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 14 | Sun, 11/18/18 6:55 PM | Michigan Mortgage | T, 2 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 15 | Sun, 10/28/18 6:00 PM | Chandonnet Builders | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 |
