Boxscore
Sun, Feb 17, 2019
5:45 PM
Lakeshore Sports Centre
North
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dickey's BBQ Home | 2 | 3 | 1 | 6 |
| Trophy Class Real Estate Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Dickey's BBQ
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Luke Reenders | 3 | 1 | 4 | 0 | |
| 2 | 0 | Jesse Thompson | 2 | 0 | 2 | 0 | |
| 3 | 21 | Allan Christensen | 1 | 1 | 2 | 0 | |
| 4 | 7 | Bryan Green | 0 | 1 | 1 | 0 | |
| 5 | 6 | #6 | 0 | 1 | 1 | 0 | |
| 6 | 22 | Nick Kunnen | 0 | 0 | 0 | 2 |
Trophy Class Real Estate
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Stephen Smiddy | 1 | 1 | 2 | 0 | |
| 2 | 5 | Andrew Schohl | 1 | 0 | 1 | 0 | |
| 3 | 19 | Kevin Vanderberg | 1 | 0 | 1 | 2 | |
| 4 | 87 | Cameron Ellis | 0 | 1 | 1 | 0 | |
| 5 | 22 | Kyran Neuman | 0 | 1 | 1 | 0 | |
| 6 | 99 | Jeremy Barber | 0 | 0 | 0 | 2 | |
| 7 | 8 | Ian Volchoff | 0 | 0 | 0 | 2 |
