Boxscore
Sun, Mar 17, 2019
6:55 PM
Lakeshore Sports Centre
North
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Transnation Title Home | 0 | 1 | 0 | 1 |
| Trophy Class Real Estate Away | 2 | 2 | 2 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Transnation Title
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Austin Anderson | 1 | 0 | 1 | 0 | |
| 2 | 26 | #26 | 0 | 1 | 1 | 0 | |
| 3 | 23 | #23 | 0 | 0 | 0 | 2 | |
| 4 | 27 | #27 | 0 | 0 | 0 | 2 | |
| 5 | 0 | #0 | 0 | 0 | 0 | 5 |
Trophy Class Real Estate
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Stephen Smiddy | 2 | 1 | 3 | 0 | |
| 2 | 19 | Kevin Vanderberg | 2 | 0 | 2 | 0 | |
| 3 | 5 | Andrew Schohl | 1 | 0 | 1 | 0 | |
| 4 | 75 | Matthew Miller | 1 | 0 | 1 | 2 | |
| 5 | 14 | Dennis VanderWall | 0 | 1 | 1 | 7 | |
| 6 | 9 | Trent Dyer | 0 | 0 | 0 | 2 |
