Boxscore
Sun, Oct 20, 2019
7:40 PM
Lakeshore Sports Centre
South
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GlobalTec Home | 1 | 1 | 0 | 2 |
| Mr. Scrib's Away | 1 | 2 | 3 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
GlobalTec
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Michael Lukas | 1 | 0 | 1 | 0 | |
| 2 | 19 | Josh R | 1 | 0 | 1 | 0 | |
| 3 | 16 | #16 | 0 | 1 | 1 | 0 |
Mr. Scrib's
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 27 | Eric Podell | 4 | 0 | 4 | 0 | |
| 2 | 16 | Johnny Langlois | 1 | 1 | 2 | 0 | |
| 3 | 19 | Mark Benson | 1 | 1 | 2 | 2 | |
| 4 | 17 | Jason Boes | 0 | 2 | 2 | 0 | |
| 5 | 15 | Kyle Fry | 0 | 2 | 2 | 0 | |
| 6 | 18 | Andrew Mills | 0 | 1 | 1 | 0 | |
| 7 | Matt Wiedenhoeft | 0 | 1 | 1 | 0 |
