Jason Boes
- Number
- #17
- Team
- Mr. Scrib's
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Mr. Scrib's | 9 | 2 | 14 | 16 | 1.78 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/23/20 6:30 PM | Chandonnet Builders | L, 3 - 7 | Regular Season | 1 | 2 | 3 | 2 | |
| 2 | Sun, 2/16/20 8:45 PM | Fremont Outdoor Power | L, 2 - 8 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 1/12/20 8:45 PM | Chandonnet Builders | L, 3 - 6 | Regular Season | 0 | 2 | 2 | 0 | |
| 4 | Sun, 1/5/20 6:30 PM | GlobalTec | W, 6 - 4 | Regular Season | 0 | 2 | 2 | 0 | |
| 5 | Sun, 11/17/19 6:30 PM | GlobalTec | L, 4 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 11/10/19 7:40 PM | Integral Hockey / KP Masonry | L, 3 - 6 | Regular Season | 0 | 2 | 2 | 0 | |
| 7 | Sun, 10/27/19 6:30 PM | Chandonnet Builders | W, 4 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 8 | Sun, 10/20/19 7:40 PM | GlobalTec | W, 6 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Sun, 10/13/19 8:45 PM | Integral Hockey / KP Masonry | W, 4 - 2 | Regular Season | 0 | 2 | 2 | 0 |
