Boxscore
Sun, Nov 3, 2019
6:30 PM
Lakeshore Sports Centre
South
Sunday Tier 2 League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Integral Hockey / KP Masonry Home | 2 | 2 | 1 | 5 |
| GlobalTec Away | 3 | 1 | 3 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Integral Hockey / KP Masonry
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Derek Smith | 2 | 2 | 4 | 0 | |
| 2 | 9 | #9 | 2 | 0 | 2 | 0 | |
| 3 | 3 | Ray Schelhas | 1 | 0 | 1 | 0 | |
| 4 | 16 | Dave Anderson | 0 | 1 | 1 | 0 | |
| 5 | 7 | Nate Obzut | 0 | 1 | 1 | 0 | |
| 6 | 8 | Kurt Parsh | 0 | 1 | 1 | 0 | |
| 7 | 38 | Rick Pratt | 0 | 0 | 0 | 2 |
GlobalTec
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 3 | 0 | 3 | 0 | |
| 2 | 23 | #23 | 2 | 0 | 2 | 0 | |
| 3 | 30 | Ryan Moser | 1 | 1 | 2 | 0 | |
| 4 | 1 | #1 | 0 | 2 | 2 | 0 | |
| 5 | 15 | Chris Cutter | 1 | 0 | 1 | 0 | |
| 6 | 2 | #2 | 0 | 1 | 1 | 0 | |
| 7 | 3 | #3 | 0 | 1 | 1 | 0 | |
| 8 | 42 | #42 | 0 | 1 | 1 | 0 | |
| 9 | 7 | #7 | 0 | 1 | 1 | 2 | |
| 10 | 33 | Luke Moyer | 0 | 0 | 0 | 2 |
